Current Streams
| VGBootCamp | 522 | |
| Hungrybox | 450 | |
| EEvisu | 296 | |
| LarryLurr | 119 | |
| sonixsc | 49 | |
| MaisterGnW | 36 | |
| KMLTournaments | 34 | |
| coast | 34 | |
| UConnSmash | 23 | |
| MatchupTime | 19 | |
| TenkaisTV | 19 | |
| CirrenTV | 17 | |
| IamKoreanJJ | 15 | |
| VGTV_Ultimate | 14 | |
| Amiibots | 14 | |
| SuperDumbNasty | 14 | |
| Trainer_Lake | 13 | |
| Pineapples990 | 11 | |
| megahikarii | 11 | |
| BonzanTTV | 11 |
